Home ] Up ]

Welcome to turkey-talk.com New York Wild Turkey Records!

The following listings below where derived from a database of wild turkey records as recorded thru the National Wild Turkey Records. These are records only of wild turkeys harvested in NY State.

Score calculator, and "how to measure" instructions.

Entry Form: Click here : A printable PDF form (printer friendly) or  Click here for a MSword form

Source: National Wild Turkey Federation Updated September 23th, 2010

Top 20 Non-Typical Total Score  (weight + 10 x length of both(+ any additional spurs) spurs+ 2 x beard(s)  length) 

Place Name

Hunter Home State

Harvest Date County of Harvest (NY) Weight Longest Spur 2nd Spur Longest Beard # of Beards Total Beards Non-Typ Total Score
1 Roland  Palmer NY May 7, 2002 Chenango 25.7500 1.4375 1.4375 10.2500 7 53.0625 160.6250
2 Michael WIlliams NY May 1, 2001 Chautauqua 17.5000 1.1875 1.1875 8.9375 7 43.5000 128.2500
3 Chris Monheim NY May 18, 2001 Monroe 20.3750 0.8125 0.7500 10.2500 5 39.4375 114.8750
4 William Williamson Jr. NY May 31, 1996 Steuben 20.0000 1.1250 1.0625 10.3750 4 35.6250 113.1250
5 Art Flick NY May 5, 1984 Madison 23.5000 1.4375 1.2500 10.0000 4 31.0625 112.5000
6 Scott Smith NY May 21, 2001 Ulster 18.6250 0.9375 0.9375 9.5000 6 37.0000 111.3750
7 James Goater NY May 13, 1999 Yates 24.2500 1.3750 1.3125 9.2500 3 29.2500 109.6250
8 Kurt Larson NY May 2, 2010 NY 19.0000 1.0000 0.9375 8.9375 8 35.5625 109.5000
9 Dennis Morris NY May 31, 1988 Allegany 16.0000 1.2500 1.0000 10.2500 4 35.5000 109.5000
10 Kevin Burleson NY May 5, 1980 Cattaraugus 23.7500 0.8750 0.8750 9.5000 6 32.6250 106.5000
11 William Angell. IV NY May 3, 2008 Schuyler 19.0000 1.0000 0.8750 8.3750 5 33.5000 104.7500
12 George Wade NY Nov 10, 2002 Saratoga 17.4375 0.8750 0.8750 9.3750 6 33.2500 101.4375
13 Timothy Paden NY May 5, 2004 Chenango 22.0000 0.9375 0.8750 10.6875 4 29.8750 99.8750
14 John Jennings NY May 31, 2004 Cattaraugus 20.1875 1.3125 1.2500 10.0000 4 26.6250 99.0625
15 Anthony Rice NY May 13, 1994 Rensselaer 21.0000 1.0000 1.0000 10.0000 4 28.2500 97.5000
16 Jonanthan Litynski NY May 19, 2007 Broome 16.8500 1.0000 0.8750 10.5000 5 30.3125 96.2250
17 John Deredita NY May 27, 1981 Dutchess 20.0000 0.8750 0.8750 10.5000 3 29.0000 95.5000
18 Ron Weaver NY May 16, 2009 Steuben 22.0000 1.2500 1.2500 9.7500 5 25.2500 95.0000
19 Terrance Pierce NY Nov 8, 2004 Allegany 18.0000 1.1250 1.000 10.7500 3 27.5000 94.2500
20 Robert Doe NY May 5, 1995 Monroe 21.5000 1.1250 1.0000 9.0000 4 25.2500 93.2500
 

[Typical Records]   [Weight Records]   [Beard Length Records]   [Spur Length Records]

 

Home ] Legal Stuff ] Site Map ]